Finance Options for Dental Implants
Finance payment options are available through Chrysalis finance so monthly payments can be as little as £45.60.
Example Payment Options with Chrysalis Finance
Loan Amount - £ 2,000 | |||
Interest Rate | Term | Monthly Payment | Total Repayable |
15.9% | 24 months | £ 96.83 | £ 2,323.92 |
13.9% | 36 months | £ 67.47 | £ 2,428.92 |
13.9% | 60 months | £ 45.60 | £ 2,736.00 |
Loan Amount - £ 5,000 | |||
Interest Rate | Term | Monthly Payment | Total Repayable |
15.9% | 24 months | £ 242.08 | £ 5,809.92 |
13.9% | 36 months | £ 168.68 | £ 6,072.48 |
13.9% | 60 months | £ 114.00 | £ 6,840.00 |
Loan Amount - £ 10,000 | |||
Interest Rate | Term | Monthly Payment | Total Repayable |
15.9% | 24 months | £ 484.16 | £ 11,619.84 |
13.9% | 36 months | £ 337.36 | £ 12,144.96 |
13.9% | 60 months | £ 228.00 | £ 13,680.00 |
Loan Amount - £ 25,000 | |||
Interest Rate | Term | Monthly Payment | Total Repayable |
15.9% | 24 months | £ 1,210.41 | £ 29,049.84 |
13.9% | 36 months | £ 843.40 | £ 30,362.40 |
13.9% | 60 months | £ 570.00 | £ 34,200.00 |
Figures are subject to change. Correct at July 2007